Canyon County Density Report by City
January 2024
landproDATA analyzed the density plans across distinct planning areas in Canyon County for Caldwell, Nampa, and Middleton. The data represents each city’s potential annexation acres, projecting the minimum and maximum residential densities for each land use category. The information highlights a broad range of growth possibilities among the different cities.
Watch for our 2023 Q4 newsletter next week!
Caldwell
Potential Annexation Acres
Caldwell | Lots Per Acre | Acres Outside City Limits | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | 1/acre to 2/acre | 7252 | 7252 | 14504 |
Low Density Residential | 5/acre to 6.5/acre | 6012 | 30060 | 39078 |
Medium Density Residential | 6.5/acre to 8/acre | 2307 | 14996 | 18456 |
Medium-High Residential | Not Listed | 0 | 0 | 0 |
High Density Residential | 8/acre+ | 42 | 336 | 336+ |
Mixed Use | 8/acre+ | 970 | 7760 | 7760+ |
Commercial | N/A | 249 | N/A | N/A |
Industrial | N/A | 2748 | N/A | N/A |
Other Uses | N/A | 2153 | N/A | N/A |
Nampa
Potential Annexation Acres
Nampa | Lots Per Acre | Acres Outside City Limits | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | .2/acre to 1.45/acre | 2486 | 497 | 3605 |
Low Density Residential | 1.98/acre to 3.63/acre | 6764 | 13393 | 24553 |
Medium Density Residential | 5.12/acre to 7.26/acre | 4563 | 23363 | 49691 |
Medium-High Residential | 7.26/acre to 10.89/acre | 0 | 0 | 0 |
High Density Residential | 29.82/acre+ | 745 | 22216 | 22216+ |
Mixed Use | 10.89/acre+ | 7088 | 77188 | 77188+ |
Commercial | N/A | 1525 | N/A | N/A |
Industrial | N/A | 1505 | N/A | N/A |
Other Uses | N/A | 674 | N/A | N/A |
Middleton
Potential Annexation Acres
Middleton | Lots Per Acre | Acres Outside City Limits | Min Projected Lots | Max Projected Lots |
---|---|---|---|---|
Large Lot Residential | .5/acre to 1/acre | 10400 | 5200 | 10400 |
Low Density Residential | 1/acre to 2/acre | 6134 | 6134 | 12268 |
Medium Density Residential | 2/acre to 3/acre | 6100 | 12200 | 18300 |
Medium-High Residential | Not Listed | 0 | 0 | 0 |
High Density Residential | 3/acre to 8/acre | 0 | 0 | 0 |
Mixed Use | 8/acre to 12/acre | 1880 | 15040 | 22560 |
Commercial | N/A | 2049 | N/A | N/A |
Industrial | N/A | 695 | N/A | N/A |
Other Uses | N/A | 885 | N/A | N/A |
Need a more in-depth explanation of our map and its tools? Schedule a
demo today! Contact us or call (208) 939-1956.
landproDATA, Inc.
1119 E State St., Suite 210
Eagle, Idaho 83616